ワーキングペーパー
G-1.英語
← 下記の表は左右にスライドできます →
No. | Authors | Title | Issue Date |
---|---|---|---|
G-1-27 | Masaru Konishi Junyu Saito |
Do firms consider stakeholder interests as a means to create shareholder value or as the ultimate goal? Evidence from Japanese dividend policies |
Sep-2023 |
G-1-26 | Masao Kumamoto (Hitotsubashi University) Juanjuan Zhuo (Kochi University) |
Global Risk and Safe Haven Currency: Copula-DCC Approach | June-2021 |
G-1-25 | Kiyonori Iwata (Hitotsubashi University) | Are High-Quality Earnings Useful for Voting Shareholders? Evidence from the Top Executive Director Election in Japan | May-2021 |
G-1-24 | Hyonok Kim (Tokyo Keizai University) Yukihiro Yasuda (Hitotsubashi University) |
Earnings Management and Stock Market Listing | Jul-2020 |
G-1-23 | Hyonok Kim (Tokyo Keizai University) James A. Wilcox (University of California at Berkeley) Yukihiro Yasuda (Hitotsubashi University) |
Internal and External Lending by Nonfinancial Businesses | Jul-2020 |
G-1-22 | Masao Kumamoto (Hitotsubashi University) Juanjuan Zhuo (Kochi University) |
Integration and Market Discipline of ASEAN Government Bond Markets | Oct-2019 |
G-1-21 | Joseph J. French (University of Northern Colorado) Ryosuke Fujitani (Hitotsubashi University) Yukihiro Yasuda (Hitotsubashi University) |
Under pressure: listing status and disinvestment in Japan | Apr-2019 |
G-1-20 | Masaru Konishi (Hitotsubashi University) Takashi Yoshida (Kanazawa Seiryo University) |
The Prewar Financial System and the Dynamics of Corporate Financing | Mar-2019 |
G-1-19 | Hideyuki Takamizawa (Hitotsubashi University) | An Equilibrium Model of Term Structures of Bonds and Equities | Jun-2018 |
G-1-18 | Hideyuki Takamizawa (Hitotsubashi University) | A Term Structure Model of Interest Rates with Quadratic Volatility | Dec-2017 |
G-1-17 | Kenta Kobayashi (Hitotsubashi University) Koichiro Takaoka (Hitotsubashi University) |
Some Asymptotic Results for the Yard-Sale Model Of Asset Exchange | Jul-2016 |
G-1-16 | Hyonok Kim (Tokyo Keizai University) James A. Wilcox (University of California, Berkeley) Yukihiro Yasuda (Hitotsubashi University) |
Shocks and Shock Absorbers in Japanese Bonds and Banks During the Global Financial Crisis | Jun-2016 |
G-1-15 | Joseph French (University of Northern Colorado) Juxin Yan (Hitotsubashi University) Yukihiro Yasuda (Hitotsubashi University) |
Relationships matter: The impact of bank-firm relationships on mergers and acquisitions in Japan | Jun-2016 |
G-1-14 | Hyonok Kim (Tokyo Keizai University) Yukihiro Yasuda (Hitotsubashi University) |
Mandatory adoption of business risk disclosure: evidence from Japanese firms | May-2016 |
G-1-13 | Hyonok Kim (Tokyo Keizai University) Yukihiro Yasuda (Hitotsubashi University) |
A new approach to identify the economic effects of disclosure: Information content of business risk disclosures in Japanese firms | May-2016 |
G-1-12 | Masaru Konishi (Hitotsubashi University) Eiji Okuyama (Chuo University ) Yukihiro Yasuda (Hitotsubashi University) |
Bank Diversification into the Insurance Business: The Effects of the Deregulation of the Bank-Sales Channel at Japanese Banks | May-2016 |
G-1-11 | Yukihiro Yasuda (Hitotsubashi University) | Rollover and Capital Adequacy Requirements | May-2016 |
G-1-10 | Yukihiro Yasuda (Hitotsubashi University) | Impacts of Deregulation on Property and Casualty Insurers’ Pricing and Risk Taking: Empirical Evidence in Japan | May-2016 |
G-1-9 | Hideyuki Takamizawa (Hitotsubashi University) | Predicting Interest Rate Volatility: Using Information on the Yield Curve | Nov-2014 |
G-1-8 | Eiji Ogawa (HitotsubashiUniversity/RIETI) Zhiqian Wang (Hitotsubashi University) |
How Did the Global Financial Crisis Misalign East Asian Currencies? | May-2014 |
G-1-7 | Takashi Misumi (Hitotsubashi University) Hisashi Nakamura (Hitotsubashi University) Koichiro Takaoka (Hitotsubashi University) |
Moral-Hazard Premium | Mar-2014 |
G-1-6 | Karen Lai Kai Lin (Hitotsubashi University) Masaru Konishi (Hitotsubashi University) |
Capital requirements, bank behavior and fair value accounting: Evidence from Japanese commercial banks | Sep-2013 |
G-1-5 | Hideyuki Takamizawa (Hitotsubashi University) | Impact of No-arbitrage on Interest Rate Dynamics | Sep-2013 |
G-1-4 | Takashi Misumi (Hitotsubashi University) Hisashi Nakamura (Hitotsubashi University) Koichiro Takaoka (Hitotsubashi University) |
Optimal Risk Sharing in the Presence of Moral Hazard under Market Risk and Jump Risk | Mar-2013 |
G-1-3 | Hideyuki Takamizawa (Hitotsubashi University) | Predicting Interest Rate Volatility Using Information on the Yield Curve | Dec-2012 |
G-1-2 | Makoto Nakano (Hitotsubashi University) Pascal Nguyen (University of Technology Sydney) |
Do older boards affects firm performance?: An empirical analysis based of Japanese firms | Nov-2012 |
G-1-1 | Masaru Konishi (Hitotsubashi University) | Equity Investment Regulation and Bank Risk: Evidence from Japanese Commercial Banks | Oct-2012 |
G-2.日本語
← 下記の表は左右にスライドできます →
No. | 著者 | タイトル | 発行年月 |
---|---|---|---|
G-2-14 | 山田 佳美(一橋大学) 小西 大(一橋大学) 左三川 郁子(日本経済研究センター) |
信用金庫と地域経済の活性化 | Aprl-2022 |
G-2-12 | 顔 菊馨(一橋大学) 近藤隆則(京都橘大学) 白須洋子(青山学院大学) 三隅隆司(一橋大学) |
日本個人投資家のリスク性資産への投資行動 – 金融リテラシーの種類や情報源の違いはどんな影響を与えるのか?- | Oct-2018 |
G-2-13 | 藤谷 涼佑(一橋大学) | 内部情報の質と企業の投資行動 | Oct-2019 |
G-2-12 | 顔 菊馨(一橋大学) 近藤隆則(京都橘大学) 白須洋子(青山学院大学) 三隅隆司(一橋大学) |
日本個人投資家のリスク性資産への投資行動 – 金融リテラシーの種類や情報源の違いはどんな影響を与えるのか?- | Oct-2018 |
G-2-11 | 吉田 隆(金沢星稜大学) 小西 大(一橋大) |
銀行・企業間関係及び格付け取得とレバレッジの調整速度 | Sep-2018 |
G-2-10 | 安田行宏(一橋大) 柳樂明伸(一橋大学) |
企業間信用が株式リターンの予測可能性に与える影響 | Jun-2018 |
G-2-9 | 柳樂明伸(一橋大学) | 株式分割を通じた名目株価の変化とリターンの共変動 | Jun-2018 |
G-2-8 | 小西 大(一橋大学) 齊藤巡友(一橋大学) 李婧(元一橋大学商学研究科) |
地域銀行のコーポレート・ガバナンスと業績 | Jul-2016 |
G-2-7 | 吉田 隆(MS&AD 基礎研究所) 小西 大(一橋大学) |
銀行企業間関係・格付け取得とレバレッジの調整速度 | May-2016 |
G-2-6 | 吉田 隆(一橋大学) | 情報の非対称性とレバレッジ | Aug-2015 |
G-2-5 | 吉田 隆(一橋大学) | 2000年代における我が国上場企業のレバレッジの推移とマクロ経済環境 | Aug-2015 |
G-2-4 | 小川英治(一橋大学) | 基軸通貨ドル国際通貨体制下における地域通貨建て貿易決済 | Apr-2015 |
G-2-3 | 近藤隆則(一橋大学) 白須洋子(青山学院大学) 三隅隆司(一橋大学) |
消費者から見た銀行窓販:サーベイ調査による窓販ユーザーの特性分析 | Feb-2014 |
G-2-2 | 奥山英司(中央大学) 小西 大(一橋大学) 安田行宏(東京経済大学) |
銀行による保険窓販実績の決定要因に関する分析 | Jun-2013 |
G-2-1 | 花崎正晴(一橋大学) 松下佳奈子(日本政策投資銀行) |
コーポレート・ガバナンスと多角化行動 -日本企業の子会社データを用いた実証分析- | Dec-2012 |